Coverage report: 46%
coverage.py v7.4.1, created at 2024-02-15 20:36 +0100
coverage.py v7.4.1, created at 2024-02-15 20:36 +0100
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
yasfpy/__init__.py | 0 | 0 | 0 | 100% |
yasfpy/functions/__init__.py | 0 | 0 | 0 | 100% |
yasfpy/functions/cpu_numba.py | 167 | 146 | 0 | 13% |
yasfpy/functions/cuda_numba.py | 115 | 100 | 0 | 13% |
yasfpy/functions/legendre_normalized_trigon.py | 42 | 39 | 0 | 7% |
yasfpy/functions/material_handler.py | 88 | 48 | 0 | 45% |
yasfpy/functions/misc.py | 63 | 14 | 0 | 78% |
yasfpy/functions/spherical_functions_trigon.py | 46 | 3 | 0 | 93% |
yasfpy/functions/t_entry.py | 29 | 5 | 0 | 83% |
yasfpy/initial_field.py | 27 | 5 | 0 | 81% |
yasfpy/log.py | 33 | 4 | 0 | 88% |
yasfpy/numerics.py | 88 | 34 | 0 | 61% |
yasfpy/optics.py | 166 | 166 | 0 | 0% |
yasfpy/parameters.py | 37 | 14 | 0 | 62% |
yasfpy/particles.py | 54 | 8 | 0 | 85% |
yasfpy/simulation.py | 200 | 56 | 0 | 72% |
yasfpy/solver.py | 52 | 13 | 0 | 75% |
Total | 1207 | 655 | 0 | 46% |
No items found using the specified filter.